![]() |
||||||||||||||
![]() |
||||||||||||||
| Home |
|
|
|
|||||||||||
| 1 series | ||||||||||||||
| 3 series | ||||||||||||||
| 5 series | ||||||||||||||
| 6 series |
|
|
||||||||||||
| 7 series | ||||||||||||||
| 8 series | ||||||||||||||
| M series | ||||||||||||||
| X series |
|
|
||||||||||||
| Z series | ||||||||||||||
| Racing | ||||||||||||||
| Classics | ||||||||||||||
| Others | BMW 2002 Turbo (E20) / modding / [Basis] Kyosho |
Durch "Klick" auf die Bilder
öffnet sich eine größere Darstellung. For a full-size view click on the picture, |
||||||||||||
| Links | (1973-1975) | |||||||||||||
|
|
|
|
||||||||||||
| Page 2 | ||||||||||||||
| Art Cars | ||||||||||||||
|
|
|
|||||||||||||
|
|
||||||||||||||
| BMW 3.0 CSL (E9) / Minichamps | ||||||||||||||
| (1972-1975) | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| BMW 3.0 CSL 1973 SPA 1° #10 Quester/Hezemans / AutoArt | ||||||||||||||
| (1972-1975) | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| BMW 3.0 CSL 1973 SPA 1° #11 Amon/Stuck / AutoArt | ||||||||||||||
| (1972-1975) | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| BMW 3.5 CSL 1976 Le Mans #42 Grohs-Posey-De Fierlant / Minichamps | ||||||||||||||
| (1972-1975) | ||||||||||||||
|
|
||||||||||||||
| BMW 3.5 CSL 1975 1°24h Sebring #24 Stuck/Posey / Minichamps | ||||||||||||||
| (1972-1975) | ||||||||||||||
|
|
|
|||||||||||||
| BMW 3.5 CSL 1975 1°Sebring #25 Peterson/Redman / Minichamps | ||||||||||||||
| (1972-1975) | ||||||||||||||
|
|
||||||||||||||
| BMW 3.5 CSL 1976 1°24h Daytona #59 Gregg/Redman / Minichamps | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| BMW M1 Procar "Nelson Piquet" (E26) / modding / [Basis] Minichamps | ||||||||||||||
| (Between the years of 1978 and 1981, there were 455 BMW M1's manufactured by BMW Motorsport) | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| BMW M3 E30 / modding / [Basis] Minichamps | ||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||||
| BMW M3 E30 / Minichamps / DTM 1987 E. van de Poele #2 | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
![]() |
||||||||||||||
|
|
|
|||||||||||||
| BMW 320i WTCC (E46) 2005 UK #1 Priaulx / AutoArt | ||||||||||||||
| Sealed | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| BMW 320i WTCC (E46) Plain Body 2005 / AutoArt | ||||||||||||||
| Sealed | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| BMW 320Si WTCC (E90) Plain Body 2006 / AutoArt | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
| BMW Z4 Coupé Race Car (E86) Plain Body / AutoArt | ||||||||||||||
| Sealed | ||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||||
| BMW M5 (E60) Ringtaxi 2005 #1 / Kyosho | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| BMW M5 (E60) Ringtaxi 2008 #1 / Kyosho | ||||||||||||||
|
|
||||||||||||||
| BMW M1 Procar (E26) / Minichamps | ||||||||||||||
| Page 2 | ||||||||||||||
| Letztes / Last Update: 20.05.2011 | Top | |||||||||||||
|
Kontakt/Contact:
info@my-diecast-models.com
/
diecast-models@gmx.de
Impressum/Imprint: Madlen Gerbig / Frankfurt am Main / Germany |
||||||||||||||
|
|
||||||||||||||